Students
Downloads
Race info
Downloads
About Sandy
Mrs. Erickson always put students first. It's our hope that we can honor her commitment to Christian education with this event.
Donate!
Last year's race was a huge success, but our donors made the biggest impact.
Our schools
Want a great education? We think our schools are tops. If you are looking for a Christian education for your child, stop by and ask for a tour of one of our small, friendly schools.
Contact
Questions? Email the race director or get in touch with the home and school association: sandyericksonfunrun@gmail.com.
Sponsorship information
While it IS NOT a requirement, we would like to see if you can get some adults or friends to help sponsor your spot in the event. If each student could find 10 sponsors at $10 each, this will make a great contribution to our Worthy Student fund.
If you lost your form that you received at school, you can print this one out and bring it in with the appropriate names/monies to school.
Download student sponsorship form
In 2015, students raised over $22,000 through their solicited sponsors. In the first four years of this event, our students have raised over $105,000! Great work, students!
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|
Ms. Crank | Pre K | -- | -- | -- | $660 | $802 | -- |
Mrs. Dempsey | Pre K | -- | $530 | $962 | $580 | $210 | -- |
Mrs. Wash | Pre K | -- | -- | -- | -- | -- | $626 |
Mrs. Martin | Pre K | -- | -- | -- | -- | -- | $1,924 |
Mrs. Schepers | Pre K | $690 | $815 | -- | -- | -- | -- |
Mrs. Arner | Kindergarten | -- | -- | $1,791 | $603 | $454 | $1,246 |
Mrs. Benge | Kindergarten | $1,170 | $1,053 | -- | -- | -- | -- |
Mrs. Littell | Kindergarten | $1,348 | $1,395 | $1,649 | -- | $649 | $425 |
Mrs. Schepers | 1st Grade | -- | -- | $1,090 | $941 | $839 | $1,155 |
Mrs. Smith | 1st Grade | $1,229 | $1,578 | -- | -- | -- | -- |
Mrs. Suckut | 1st Grade | $2,172 | $2,002 | $1,319 | $1,010 | -- | -- |
Ms. Lehmann | 1st Grade | -- | -- | -- | -- | $1,216 | $661 |
Mrs. Haluska | 2nd Grade | $965 | $2,366 | $997 | $1,132 | $931 | $1,011 |
Mrs. Greenleaf | 2nd Grade | $1,345 | $1,403 | $1,360 | $994 | $522 | $1,139 |
Miss Klein | 3rd Grade | -- | -- | $2,527 | $1,024 | -- | -- |
Ms. Weddle | 3rd Grade | $900 | $777 | -- | -- | -- | -- |
Ms. Klein | 3rd Grade | -- | -- | -- | -- | $878 | $952 |
Mrs. Tucker | 3rd Grade | $473 | $1,371 | $2,287 | $815 | $686 | $1,373 |
Mrs. Musick | 3rd Grade | $613 | $767 | -- | -- | -- | -- |
Miss Klein | 4th Grade | $225 | $650 | -- | -- | -- | -- |
Mrs. Collson | 4th Grade | -- | -- | $679 | $1,910 | $770 | $1,289 |
Mrs. Musick | 4th Grade | -- | -- | $1,267 | $1,507 | -- | -- |
Miss Young | 4th Grade | $1,140 | $1,471 | -- | -- | -- | -- |
Mrs. Owens | 4th Grade | -- | -- | -- | -- | $589 | $773 |
Miss Anderson | 5th Grade | -- | -- | -- | $933 | -- | -- |
Mrs. Turkenkopf | 5th Grade | -- | $685 | $1,757 | -- | -- | -- |
Mrs. Auge | 5th Grade | $1,602 | $2,089 | $768 | $733 | $961 | $671 |
Mrs. Musick | 5th Grade | -- | -- | -- | -- | $1,673 | $368 |
Mr. Bispham | 5th Grade | $1,035 | -- | -- | -- | -- | -- |
Total | $14,907 | $18,952 | $18,453 | $12,842 | $11,179 | $13,612 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|
Mr. Harter | 6th Grade | $850 | $1,209 | -- | -- | -- | -- |
Ms. Guider | 6th Grade | $815 | $467 | $3,797 | $735 | $728 | $1,694 |
Mr. Mixon | 6th Grade | $625 | -- | -- | -- | -- | -- |
Mrs. Hunt | 6th Grade | $670 | $357 | $1,642 | -- | -- | -- |
Mrs. Tatum | 6th Grade | -- | -- | -- | $1,608 | $699 | $1,136 |
Mr. Richardson | 7th Grade | $876 | $985 | $835 | -- | -- | -- |
Mr. Hillburn | 7th Grade | -- | -- | -- | -- | $1,258 | -- |
Miss Ladi | 7th Grade | $1,629 | $1,473 | $1,651 | $747 | -- | -- |
Ms. Ladi | 7th Grade | -- | -- | -- | -- | $2,356 | -- |
Mrs. Trott | 7th Grade | -- | -- | -- | -- | -- | $327 |
Mrs. Barto | 7th Grade | $543 | $530 | $1,117 | $1,531 | $725 | $441 |
Mr. Richardson | 8th Grade | -- | -- | -- | $523 | $458 | $1,479 |
Mrs. Tatum | 8th Grade | $306 | $507 | $493 | -- | -- | -- |
Mr. Harter | 8th Grade | -- | -- | $1,075 | -- | -- | -- |
Mrs. Darmody | 8th Grade | $300 | $191 | $525 | $509 | $567 | $552 |
Mr. Kohls | 8th Grade | $882 | $420 | -- | -- | -- | -- |
Mr. Hillburn | 8th Grade | -- | -- | -- | -- | -- | $966 |
Total | $7,496 | $6,139 | $11,135 | $5,653 | $6,791 | $6,594 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|
Freshmen | $85 | $1,180 | $810 | $1,425 | -- | $120 | |
Sophomores | $85 | $700 | $1,915 | $910 | -- | $351 | |
Juniors | $85 | $80 | $520 | $500 | -- | $146 | |
Seniors | $85 | $120 | $535 | $300 | -- | $328 | |
Total | $340 | $2,080 | $3,780 | $3,135 | $0 | $944 |
Student artwork
Each year we ask students from one of our three schools to submit artwork to be considered for our logo. Here are our selections.
2022
- Student: Julie Yang
- School: Collegedale Academy Middle
- Grade: 8

2021
- Student: Cian Mall
- School: C.A. Elementary
- Grade: 5th

2020
- Student: Mia Sabala
- School: C.A. (High School)
- Grade: 12th

2019
- Student: Karina Cross
- School: Middle School
- Grade: 7th

2018
- Student: Lena Moody
- School: AWS
- Grade: 5th

2017
- Student: McKenzie Covrig
- School: C.A. (High School)
- Grade: 12th

2016
- Student: Andrew Jimenez
- School: C.A.M.S. (Middle School)
- Grade: 6th

2015
- Student: Ella Griggs
- School: A.W. Spalding (Elementary school)
- Grade: 5th

2014
- Student: Antonio Favors
- School: C.A. (High School)
- Grade: 10th

2013
- Student: Hannah Moody
- School: C.A.M.S. (Middle school)
- Grade: 6th

2012
- Student: Finn Boyson
- School: A.W. Spalding (Elementary school)
- Grade: 5th
